Silver Jeans Suki Mid Rise Flare Jeans in Indigo
In stock
Only %1 left
SKU
L93835CCG164
CA$85.50
Regular Price
CA$114.00
Size guide
Silver Jeans - Size Guide - Women's Jeans
Size | Dress Size | Natural Waist (in) | Natural Hip (in) |
---|---|---|---|
22 | 00 | 23–24 | 32–33 |
23 | 00/0 | 24–25 | 33–34 |
24 | 0 | 25–26 | 34–35 |
25 | 2 | 26–27 | 35–36 |
26 | 2/4 | 27–28 | 36–37 |
27 | 4 | 28–29 | 37–38 |
28 | 6 | 29–30 | 38–39 |
29 | 6/8 | 30–31 | 39–40 |
30 | 8 | 31–32 | 40–41 |
31 | 10 | 32–33 | 41–42 |
32 | 12 | 33–34 | 42–43 |
33 | 12/14 | 34–35.5 | 43–44 |
34 | 14 | 35.5–37 | 44–46 |
36 | 16 | 37–38.5 | 46–48 |
Silver Jeans - Size Guide - Women's Infinite Fit
Size | Waist Size | Dress Size | Natural Waist (in) | Natural Hip (in) |
---|---|---|---|---|
XS | 22–24 | 00–2 | 23–26 | 30–33 |
S | 25–28 | 4–8 | 26–30 | 34–38 |
M | 29–32 | 8–10 | 30–34 | 39–43 |
L | 33–36 | 12–16 | 34–38 | 44–48 |
XL | 37–40 | 16–18 | 38–42 | 49–53 |
1X | - | 14W–18W | 35–39 | 43–47 |
2X | - | 20W–24W | 39–43 | 47–51 |
3X | - | 26W–30W | 43–47 | 51–55 |
Silver Jeans - Size Guide - Women's Overalls
Size | Jean Size | Dress Size | Waist (in) | Hip (in) |
---|---|---|---|---|
XS | 24–25 | 00/0 | 26.25–28.25 | 34–36 |
S | 26–27 | 2/4 | 29.25–30.25 | 37–38 |
M | 28–29 | 6/8 | 31.25–32.25 | 39–40 |
L | 30–32 | 10/12 | 33.25–34.25 | 41–43 |
XL | 33–35 | 14/16 | 35.25–37.25 | 43–44 |
Designed to enhance curves, this pair creates a flattering silhouette with ease in the hip and thigh to hug every angle.
- Flare leg jean with a light indigo wash
- 9.25" mid rise
- Power Stretch denim for the highest level of stretch, great flexibility, shape retention, and softness
- 5-pocket styling with a zip fly and button closure
- 22" leg opening
- Modeled in a size 26
- Fiber content: 92% Cotton 7% Polyester 1% Elastane
- Fabric type: Max Flex