Saucony Shadow 5000 in Grey/Brown
In stock
Only %1 left
SKU
S70665-37
CA$139.99
Size guide
Saucony Size Guide
US Men | UK Men | EU Men | US Women | UK Women | EU Women |
---|---|---|---|---|---|
3 | 2 | 35 | 4 | 2 | 34.5 |
3.5 | 2.5 | 35.5 | 4.5 | 2.5 | 35 |
4 | 3 | 36 | 5 | 3 | 35.5 |
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 38.5 |
7 | 6 | 40 | 8 | 6 | 39 |
7.5 | 6.5 | 40.5 | 8.5 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 40.5 |
8.5 | 7.5 | 42 | 9.5 | 7.5 | 41 |
9 | 8 | 42.5 | 10 | 8 | 42 |
9.5 | 8.5 | 43 | 10.5 | 8.5 | 42.5 |
10 | 9 | 44 | 11 | 9 | 43 |
10.5 | 9.5 | 44.5 | 11.5 | 9.5 | 44 |
11 | 10 | 45 | 12 | 10 | 44.5 |
11.5 | 10.5 | 46 | 12.5 | 10.5 | 45 |
12 | 11 | 46.5 | 13 | 11 | 46 |
12.5 | 11.5 | 47 | - | - | - |
13 | 12 | 48 | - | - | - |
14 | 13 | 49 | - | - | - |
15 | 14 | 50 | - | - | - |
16 | 15 | 51.5 | - | - | - |
Performance was in mind when this shoe debuted in our running line in the 80s, but now it’s all about looks and comfort. The Shadow 5000 has both of those in spades, and will keep your sneaker game fresh with these on-point colorways.
- Classic mesh and suede upper
- Lace-up front with speed lace mid and top eyelets
- Soft-touch collar and tongue lining
- Shock-absorbing EVA midsole
- XT-600 triangular lug rubber traction outsole
You may also be interested in