On Women's Cloud Waterproof in Black/Lunar
In stock
Only %1 left
SKU
19.99986
CA$179.99
Size guide
On - size guide - Mens
US | EU | UK | JP | BR |
---|---|---|---|---|
7 | 40 | 6.5 | 25 | 37.5 |
7.5 | 40.5 | 7 | 25.5 | 38 |
8 | 41 | 7.5 | 26 | 39 |
8 | 41 | 7.5 | 26 | 39 |
8.5 | 42 | 8 | 26.5 | 39.5 |
9 | 42.5 | 8.5 | 27 | 40 |
9.5 | 43 | 9 | 27.5 | 41 |
10 | 44 | 9.5 | 28 | 41.5 |
10.5 | 44.5 | 10 | 28.5 | 42 |
11 | 45 | 10.5 | 29 | 42.5 |
11.5 | 46 | 11 | 29.5 | 43 |
12 | 47 | 11.5 | 30 | 44 |
12.5 | 47.5 | 12 | 30.5 | 45 |
13 | 48 | 12.5 | 31 | 46 |
14 | 49 | 13.5 | 31.5 | 47 |
On Womens
US | EU | UK | JP | BR |
---|---|---|---|---|
5 | 36 | 3 | 22 | 33.5 |
5.5 | 36.5 | 3.5 | 22.5 | 34 |
6 | 37 | 4 | 23 | 34.5 |
6.5 | 37.5 | 4.5 | 23.5 | 35 |
7 | 38 | 5 | 24 | 36 |
7.5 | 38.5 | 5.5 | 24.5 | 37 |
8 | 39 | 6 | 25 | 37.5 |
8.5 | 40 | 6.5 | 25.5 | 38 |
9 | 40.5 | 7 | 26 | 39 |
9.5 | 41 | 7.5 | 26.5 | 39.5 |
10 | 42 | 8 | 27 | 40 |
10.5 | 42.5 | 8.5 | 27.5 | 40.5 |
11 | 43 | 9 | 28 | 41 |
On Women's Cloud Waterproof in Black/Lunar
- Specially engineered mesh upper is 100% water and windproof.
- Easy step-in heel loop makes it faster to step outside.
- Speed-lacing system. Slip-on fit that stays secure even at speed. Conventional laces are included as well.