Levi's 501® Original Fit Women's Jeans in Porcini Haze
In stock
Only %1 left
SKU
12501-0447
CA$99.95
Size guide
Levi's - Women's Bottoms - Waist Size
Size | Jean Size | Waist(in) | Hip(in) |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
Levi's - Women's Bottoms - Alpha
Size | Jean Size | Waist(in) | Hip(in) |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5-23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
Levi's - Women's Bottoms - Inseam
Height | Numeric Inseam | Alpha Inseam | |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21-21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
Close your eyes. Think 'jeans.' Now open. They were 501s®, right? They’re literally the blueprint for every pair of jeans in existence—burned into the world’s collective cortex ever since Levi Strauss (the man himself!) invented them in 1873. To this day they they’ve never gone out of style. And they never will.
- The original blue jeans
- Levi's signature straight fit
- A blank canvas for customization and self-expression
- Regular Through The Thigh
- High rise: 10 3/4''
- Straight Leg
- Inseam: 30'', Leg opening: 14'', Measurements based on size 27 waist
- 100% cotton
- Denim
- Non-stretch
- Button fly
- 5-pocket styling
- Machine wash cold - normal cycle. wash inside out with like colors, do not bleach, tumble dry medium, hot iron, dry clean possible
- Imported