Kuwalla Midweight Utility Pants in Olive
In stock
Only %1 left
SKU
KUL-UP2239M-MOLV
CA$104.99
Size guide
Kuwalla - Men's - Utility Pants
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) | Leg Opening (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 34 | 23 | 29.2 | 17.7 | 15 | 29.5 |
S | 36.5 | 24 | 30.5 | 18.5 | 15.5 | 30 |
M | 39 | 25 | 31.8 | 19.3 | 16 | 30.5 |
L | 41.5 | 26 | 33.1 | 19.9 | 16.5 | 31 |
XL | 44 | 27 | 34.4 | 21.7 | 17 | 31.5 |
XXL | 46.5 | 28 | 35.7 | 22.5 | 17.5 | 32 |
Kuwalla - Men's - Chino Jogger
Size | Waist (cm) | Waist Stretched (cm) | Hip (cm) | Front Rise(cm) | Thigh (cm) | Knee (cm) | Opening (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|
XS | 34 | 42.5 | 46 | 27.5 | 29 | 17.7 | 11.5 | 74 |
S | 36.5 | 45 | 49.5 | 28.5 | 30.3 | 18.5 | 12 | 76.5 |
M | 39 | 47.5 | 52 | 29.5 | 31.6 | 20.3 | 12.5 | 78 |
L | 41.5 | 50 | 54.5 | 30.5 | 32.9 | 21.1 | 13 | 79.5 |
XL | 44 | 52.5 | 57 | 31.5 | 34.2 | 21.9 | 13.5 | 81 |
XXL | 46.5 | 55 | 59.5 | 32.5 | 22.2 | 22.7 | 14 | 82.5 |
Kuwalla - Men's - Knit Denim Trouser
Size | Waist (cm) | Thigh (cm) | Knee (cm) | Open Leg (cm) | Front Rise (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
S | 37 | 29 | 17 | 14.5 | 29 | 76.2 |
M | 39.5 | 30.3 | 17.8 | 15 | 30 | 76.2 |
L | 42 | 31.6 | 18.6 | 15.5 | 31 | 77.5 |
XL | 44.5 | 32.9 | 19.4 | 16 | 32 | 78.7 |
XXL | 47 | 34.2 | 20.2 | 16.5 | 33 | 81.3 |
Kuwalla - Men's - Chino Shorts
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) |
---|---|---|---|---|
S | 36 | 50 | 31 | 20 |
M | 38.5 | 52.5 | 32.3 | 20.5 |
L | 41 | 55 | 33.6 | 21 |
XL | 43.5 | 57.5 | 34.9 | 21.5 |
XXL | 46 | 60 | 36.2 | 22 |
Kuwalla - Men's - Lightweight Utility Pants
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) | Inseam (cm) |
---|---|---|---|---|---|
S | 34 | 29 | 32 | 20.5 | 77.5 |
M | 36.5 | 30 | 33.3 | 21.3 | 78.5 |
L | 39 | 31 | 34.6 | 22.1 | 80 |
XL | 41.5 | 32 | 35.9 | 22.9 | 81 |
XXL | 44 | 33 | 37.2 | 23.7 | 82.5 |
Kuwalla - Men's - Patch Pocket Short
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) |
---|---|---|---|---|
S/30 | 36 | 54.5 | 32.5 | 16 |
M/32 | 38.5 | 57 | 33.8 | 16.5 |
L/34 | 41 | 59.5 | 35.1 | 17 |
XL/36 | 43.5 | 62 | 36.4 | 17.5 |
XXL/38 | 46 | 64.5 | 37.7 | 18 |
Kuwalla - Men's - Carpenter Trouser
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) | Inseam (cm) |
---|---|---|---|---|---|
S | 39.5 | 26.5 | 30 | 22.5 | 78.5 |
M | 42 | 27.5 | 31.3 | 23.3 | 80 |
L | 44.5 | 28.5 | 32.6 | 24 | 81 |
XL | 47 | 29.5 | 33.9 | 24.9 | 82.5 |
XXL | 49.5 | 30.5 | 35.2 | 25.7 | 83 |
Kuwalla - Men's - Cargo Sweatpant Trouser
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) |
---|---|---|---|---|
S | 38 | 32 | 33 | 22 |
M | 40.5 | 33 | 34.3 | 22.8 |
L | 43 | 34 | 35.6 | 23.6 |
XL | 45.5 | 35 | 36.9 | 24.4 |
XXL | 48 | 36 | 38.2 | 25.2 |
Kuwalla - Men's - Double Cargo Pants
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) | Hip(cm) |
---|---|---|---|---|---|
S | 41 | 26.5 | 31.5 | 22 | 52 |
M | 43.5 | 27.5 | 32.8 | 22.8 | 54.5 |
L | 46 | 28.5 | 34.1 | 23.6 | 57 |
XL | 48.5 | 29.5 | 35.4 | 24.4 | 59.5 |
XXL | 51 | 30.5 | 36.7 | 25.2 | 62 |
Kuwalla - Men's - Tailored Pant
Size | Waist (cm) | Front Rise (cm) | Thigh (cm) | Knee (cm) | Inseam(cm) |
---|---|---|---|---|---|
S | 36 | 28 | 30.5 | 20 | 69.8 |
M | 38.5 | 29 | 31.8 | 20.8 | 72.3 |
L | 41 | 30 | 33.1 | 21.6 | 76 |
XL | 43.5 | 31 | 34.4 | 22.4 | 78 |
XXL | 46 | 32 | 35.7 | 23.2 | 81 |
Kuwalla - Men's - Adjustable Parachute Pants
Size | Numerical Size | Waist (in) | Hip (in) |
---|---|---|---|
XS | 27 | 27 - 28 | 33 - 34 |
S | 28 - 30 | 28 - 30 | 34 - 37 |
M | 29 - 30 | 31 - 33 | 37 - 40 |
L | 34 - 36 | 34 - 36 | 40 - 42 |
XL | 38 - 40 | 38 - 40 | 42 - 44 |
Kuwalla - Men's - Carpenter Denim Pants
Size | Waist | Hip | Thigh | Inseam |
---|---|---|---|---|
30 | 42.5 | 53 | 32 | 30.5 |
32 | 45 | 55.5 | 33.3 | 30.5 |
34 | 47.5 | 58 | 34.6 | 31 |
36 | 50 | 60.5 | 35.9 | 31.5 |
38 | 52.5 | 63 | 37.2 | 32 |
Kuwalla - Men's - Double Cargo Pant 2.0
Size | Waist | Hem | Inseam |
---|---|---|---|
S | 46 | 16.5 | 16.5 |
M | 48.5 | 17 | 17 |
L | 51 | 17.5 | 17.5 |
XL | 53.5 | 18 | 18 |
XXL | 56 | 18.5 | 18.5 |
The Utility Pant is Kuwalla's most versatile! The 8 Pocket cut can be worn either loose or tapered. The stretch & ideal thickness of the fabric make these pants comfortable for all season-wear.
- 97% Cotton + 3% Spandex
- 8 pockets
- Snap Button Adjustable Hem
- Size up for a loose fit
- 185 GSM
- Model is 6'2" 160lbs wearing size L