Kuwalla Eazy Scoop Tee in Dark Olive
In stock
Only %1 left
SKU
KUL-CT1851-DKOLV
CA$24.99
Size guide
Kuwalla - Men's - Wave Vest
Size | Length (cm) | Chest (cm) | Shoulder (cm) |
---|---|---|---|
S | 67 | 52.5 | 41.5 |
M | 68 | 55 | 43.5 |
L | 70.5 | 57.5 | 45.5 |
XL | 73 | 60 | 47.5 |
XXL | 75.5 | 63 | 49.5 |
Kuwalla - Men's - Lounge Hoodie
Size | Chest (cm) | Length (cm) | Overarm (cm) |
---|---|---|---|
S | 68.5 | 68 | 75 |
M | 71 | 70.5 | 76.5 |
L | 73.5 | 73 | 78 |
XL | 76 | 75.5 | 79.5 |
XXL | 79 | 78.5 | 81 |
Kuwalla - Men's - Flannel Overshirt
Size | Length (cm) | Shoulder (cm) | Chest (cm) |
---|---|---|---|
S | 70.5 | 48 | 55.5 |
M | 72.5 | 50 | 58 |
L | 75 | 52 | 60.5 |
XL | 77.5 | 54 | 63 |
XXL | 80.5 | 56 | 63.5 |
Kuwalla - Men's - Eazy Scoop Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 49 | 76 | 41 | 20 |
M | 51 | 77.5 | 43 | 21 |
L | 53.5 | 79.5 | 45 | 22 |
XL | 56 | 81.5 | 47 | 23 |
XXL | 58.5 | 83.5 | 49 | 24 |
Kuwalla - Men's - Love Letter Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 54 | 69.5 | 48 | 19.5 |
M | 56.5 | 71.5 | 50 | 20.5 |
L | 59 | 74 | 52 | 21.5 |
XL | 61.5 | 76.5 | 54 | 22.5 |
XXL | 64 | 79 | 56 | 23.5 |
Kuwalla - Men's - Terry Pocket Tee 2.0
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 55.5 | 69.5 | 50 | 23 |
M | 58 | 72 | 52 | 24 |
L | 60.5 | 74.5 | 54 | 25 |
XL | 63 | 77 | 56 | 26 |
XXL | 66 | 79.5 | 58 | 27 |
Kuwalla - Men's - Textured Essential Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 54 | 71 | 45 | 20 |
M | 56.5 | 73 | 47 | 21 |
L | 59 | 75.5 | 49 | 22 |
XL | 61.5 | 78 | 51 | 23 |
XXL | 64.5 | 80.5 | 53 | 24 |
Kuwalla - Men's - Plaid Jacket
Size | Length(cm) | Chest (cm) | Armhole (cm) | Shoulder (cm) | Sleeve Length(cm) |
---|---|---|---|---|---|
S | 68.5 | 55.5 | 25 | 49 | 62 |
M | 72.5 | 58 | 26 | 50 | 63 |
L | 75 | 60.5 | 27 | 50 | 64.5 |
XL | 77.5 | 63 | 28 | 52 | 66 |
XXL | 80 | 63 | 29 | 54 | 67.5 |
Kuwalla - Men's - Beach Shirt
Size | Collar(cm) | Back Body Length (cm) | Short Sleeve Length (cm) | Shoulder (cm) | Chest(cm) |
---|---|---|---|---|---|
S | 44 | 69.5 | 23 | 50.5 | 44 |
M | 44 | 72 | 24 | 52.5 | 46 |
L | 45.5 | 74.5 | 25 | 54.5 | 48 |
XL | 47 | 77 | 26 | 56.5 | 50 |
XXL | 48.5 | 79.5 | 27 | 58.5 | 52 |
Kuwalla - Men's - Slub Hi-Lo Tee
Size | Chest (cm) | Front Length (cm) | Back Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 51 | 70.5 | 74.5 | 45 | 18 |
M | 53.5 | 73 | 77 | 47 | 19 |
L | 56 | 75.5 | 79.5 | 49 | 20 |
XL | 58.5 | 78 | 82 | 51 | 21 |
XXL | 61.5 | 80.5 | 84.5 | 53 | 22.5 |
Kuwalla - Men's - Slub Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 52.5 | 70 | 54 | 19.5 |
M | 55 | 72.5 | 56 | 20.5 |
L | 57.5 | 75 | 58 | 21.5 |
XL | 60 | 77.5 | 60 | 22.5 |
XXL | 62.5 | 80 | 62 | 23.5 |
Kuwalla - Men's - Organic Vintage Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 54 | 71 | 51 | 19 |
M | 56.5 | 73 | 53 | 20 |
L | 59 | 75.5 | 55 | 21 |
XL | 61.5 | 78 | 57 | 22 |
XXL | 64 | 80.5 | 59 | 23 |
Kuwalla - Men's - Mash Up Hoodie 2
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|
S | 55.5 | 66 | 57 | 66.5 |
M | 58 | 68 | 58 | 68.5 |
L | 60.5 | 71 | 59.5 | 70.5 |
XL | 63 | 74 | 61 | 72.2 |
XXL | 66 | 77 | 62.5 | 74.5 |
Kuwalla - Men's - Mesh Baseball Jersey
Size | Neck Width (cm) | Length (cm) | Shoulder (cm) | Chest (cm) |
---|---|---|---|---|
S | 16 | 68 | 45 | 52.5 |
M | 16.5 | 70 | 47 | 56.5 |
L | 17 | 72.5 | 49 | 59 |
XL | 17.5 | 75 | 51 | 61.5 |
XXL | 18 | 77.5 | 53 | 64.5 |
Kuwalla - Men's - Collared Sweatshirt
Size | Front Length (cm) | Chest (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 68.5 | 55.5 | 53 | 60 |
M | 71 | 58 | 55 | 61 |
L | 73.5 | 60.5 | 57 | 62.5 |
XL | 76 | 63 | 59 | 64 |
XXL | 78.5 | 65.5 | 61 | 64.5 |
Kuwalla - Men's - Cardigan
Size | Length (cm) | Chest (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 66.5 | 54.5 | 48 | 61.5 |
M | 68.5 | 57 | 52 | 62.5 |
L | 71 | 59.5 | 54 | 63.5 |
XL | 73.5 | 62 | 56 | 64.5 |
XXL | 76 | 64.5 | 58 | 65.5 |
Kuwalla - Men's - Knitted Yacht Shirt
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Opening (cm) | Neck Width (cm) | Short Sleeve Length (cm) |
---|---|---|---|---|---|---|
S | 53.5 | 70 | 45 | 17 | 17.5 | 21 |
M | 56 | 72 | 47.5 | 17.5 | 18.5 | 22 |
L | 58.5 | 74.5 | 49.5 | 18 | 19.5 | 23 |
XL | 61 | 77 | 51.5 | 18.5 | 20.5 | 24 |
XXL | 64 | 79.5 | 53.5 | 19 | 21.5 | 25 |
Kuwalla - Men's - Heavyweight Slub Tee
Size | Length (cm) | Chest (cm) | Shoulder (cm) | Overarm (cm) | Front Neck Drop (cm) |
---|---|---|---|---|---|
S | 70 | 52.5 | 43.5 | 21 | 9.5 |
M | 72.5 | 55 | 45.5 | 22 | 9.5 |
L | 75 | 57.5 | 47.5 | 23 | 10 |
XL | 77.5 | 60 | 49.5 | 24 | 10.5 |
XXL | 80 | 62.5 | 51.5 | 25 | 11 |
Kuwalla - Men's - Tencel Shirt
Size | Shoulder (cm) | Chest (cm) | Front Body Length (cm) | Pocket Width (cm) | Long Sleeve Opening (cm) |
---|---|---|---|---|---|
S | 48 | 54.5 | 70.5 | 14 | 10 |
M | 50 | 57 | 72.5 | 14 | 10.5 |
L | 52 | 59.5 | 75 | 14 | 11 |
XL | 54 | 62 | 77.5 | 14 | 11.5 |
XXL | 56 | 65 | 80 | 14 | 12 |
Kuwalla - Men's - Everyday Long Sleeve Tee
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Opening (cm) |
---|---|---|---|---|
S | 53 | 71 | 51.5 | 9.5 |
M | 55.5 | 73 | 53.5 | 10 |
L | 58 | 75.5 | 55.5 | 10.5 |
XL | 60.5 | 78 | 57.5 | 11 |
XXL | 63 | 80.5 | 59.5 | 11.5 |
Kuwalla - Men's - Brushed Knit Crew
Size | Front Length (cm) | Chest (cm) | Shoulder Width (cm) |
---|---|---|---|
S | 68 | 57.5 | 47 |
M | 70 | 60 | 49 |
L | 72.5 | 62.5 | 51 |
XL | 75 | 65 | 53 |
XXL | 78 | 68 | 55 |
Kuwalla - Men's - Thermal Shirt
Size | Length (cm) | Chest (cm) | Shoulder (cm) |
---|---|---|---|
S | 71 | 53 | 48 |
M | 73.5 | 55.5 | 50 |
L | 76 | 58 | 52 |
XL | 78.5 | 60.5 | 54 |
XXL | 81 | 63 | 56 |
Kuwalla - Men's - Fleece Shirt
Size | Length (cm) | Chest (cm) | Shoulder (cm) |
---|---|---|---|
S | 70.5 | 53.5 | 49 |
M | 73 | 56 | 51 |
L | 75.5 | 58.5 | 53 |
XL | 78 | 61 | 55 |
XXL | 80.5 | 63 | 57 |
Kuwalla - Men's - Midweight Plaid Shirt
Size | Shoulder (cm) | Front Body Length (cm) | Chest (cm) | Long Sleeve Length (cm) |
---|---|---|---|---|
S | 47 | 70.5 | 53.5 | 63 |
M | 49 | 72.5 | 56 | 64 |
L | 51 | 75 | 58.5 | 65.5 |
XL | 53 | 77.5 | 61 | 67 |
XXL | 55 | 80.5 | 63.5 | 68.5 |
Kuwalla - Men's - LS Uppercut Sweater
Size | Shoulder (cm) | Length (cm) | Sleeve (cm) | Chest (cm) |
---|---|---|---|---|
S | 43 | 77 | 73 | 48 |
M | 45 | 79 | 75 | 50 |
L | 47 | 81.5 | 76.5 | 52.5 |
XL | 49 | 84 | 78 | 55 |
XXL | 51 | 86.5 | 79 | 57.5 |
Kuwalla - Men's - Rugby Shirt
Size | Length (cm) | Sleeve Opening (cm) | Shoulder (cm) | Chest (cm) | Armhole (cm) |
---|---|---|---|---|---|
S | 70 | 9 | 51.5 | 54 | 22 |
M | 72.5 | 9 | 53.5 | 56.5 | 23 |
L | 75 | 9.5 | 55.5 | 59 | 24 |
XL | 77.5 | 10 | 57.5 | 61.5 | 25 |
XXL | 80 | 10.5 | 59.5 | 64.5 | 26 |
Kuwalla - Men's - Slub Long Sleeve
Size | Shoulder (cm) | Length (cm) | Sleeve (cm) | Chest (cm) |
---|---|---|---|---|
S | 50.5 | 71.5 | 62 | 54.5 |
M | 52.5 | 73.5 | 63.5 | 57 |
L | 54.5 | 76 | 65 | 59.5 |
XL | 56.5 | 78.5 | 66.5 | 62 |
XXL | 58.5 | 81 | 68 | 65 |
Kuwalla - Men's - Marble Dyed Hoodie
Size | Front Length (cm) | Chest (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 69 | 54 | 48 | 61 |
M | 70.5 | 56.5 | 50 | 62 |
L | 73 | 59 | 52 | 63.5 |
XL | 75.5 | 61.5 | 54 | 65 |
XXL | 78 | 64.5 | 56 | 66.5 |
Kuwalla - Men's - Waffle Knit Crew
Size | Front Length (cm) | Chest (cm) | Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|
S | 67 | 56.5 | 56 | 50 |
M | 69 | 59 | 58 | 51.5 |
L | 71.5 | 61.5 | 60 | 53 |
XL | 74 | 64 | 62 | 54.5 |
XXL | 77 | 67 | 64 | 56 |
The easiest tee you'll ever wear. The Kuwalla's double scoop tee features a scooped hem on front & back. Light and comfortable for all seasons!
- Slim fit
- Scooped double stitched hem front and back
- Self fabric neck line
- Branded label on center back hem
- Tonal embroidery on bottom left
- Single dyed jersey
- Lightweight
- 60% Cotton + 40% Polyester