Cotopaxi Teca Cálido Hooded Jacket - Women's in Motherboard
In stock
Only %1 left
SKU
TIHJ-S21-MOTH-W
CA$149.99
Regular Price
CA$199.99
Size guide
Cotopaxi - Size Guide - Women's
Size | Bust (in) | Waist (in) | Hips (in) | Arm Length (in) | Inseam (in) | |
---|---|---|---|---|---|---|
XXS | 30 - 31.5 | 23 - 24.5 | 32 - 33.5 | 29 - 29.5 | 30.5 | |
XS | 32 - 33.5 | 25 - 26.5 | 34 - 35.5 | 29.75 - 30 | 30.5 | |
S | 34 - 35.5 | 27 - 28.5 | 36 - 37.5 | 30.25 - 30.75 | 30.5 | |
M | 36 - 37.5 | 29 - 31 | 38 - 39.75 | 31 - 31.25 | 30.5 | |
L | 38 - 40.5 | 31.5 - 33.5 | 40 - 42.75 | 31.5 - 32 | 30.5 | |
XL | 41 - 43.5 | 34 - 36.5 | 43 - 45.5 | 32.25 - 32.75 | 30.5 | |
2XL | 44 - 47 | 37 - 40 | 46 - 49 | 33 - 33.5 | 30.5 | |
Cotopaxi Size | US | UK / AU | DE / NL / DK / SE | FR / ES | Italy | Japan |
XXS | 0 | 2 | 28 | 30 | 34 | 1 |
XS | 0/2 | 4/6 | 30/32 | 32/34 | 36/38 | 3/5 |
S | 4/6 | 8/10 | 34/36 | 36/38 | 40/42 | 7/9 |
M | 8/10 | 12/14 | 38/40 | 40/42 | 44/46 | 11/13 |
L | 12/14 | 16/18 | 42/44 | 44/46 | 48/50 | 15/17 |
XL | 16 | 20 | 46 | 48 | 52 | 19 |
2XL | 18/20 | 22/24 | 48/50 | 50/52 | 54/56 | 21/23 |
This reversible, responsibly made jacket is up for a variety of adventures.
With recycled synthetic insulation and vibrant hues, the Teca Cálido Hooded Jacket keeps your core warm and your trail style strong. Elastic binding on the hood, hem, and cuffs keeps the warmth in, while two pockets keep your hands toasty.
- Reversible
- Two secure zippered hand pockets
- Two-way drop-in patch and hand pockets on reverse side
- Elastic binding on hood, hem, and cuffs
- Packs into chest pocket
- Shell/lining: Repurposed polyester taffeta with DWR finish and 600 mm PU backer
- Insulation: 100% recycled polyester (60gsm)